Attendance

Meeting attendance of Councillor Pam Posnett MBE

Earlier - Later
Attendance statistics for Councillor Pam Posnett MBE
Statistic Count Percentage
Total expected attendances:19
Present as expected: 14   74%
Apologies received:5   100% of absences
Absent (incl. apologies):5   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Pam Posnett MBE
Date Committee Meeting Attendance
05/07/2022, 18:30 Audit and Standards Committee ,05/07/2022, 18:30 Present
23/11/2022, 18:30 Audit and Standards Committee ,23/11/2022, 18:30 Present
30/11/2022, 18:30 Audit and Standards Committee ,30/11/2022, 18:30 Present
28/07/2022, 18:30 Council ,28/07/2022, 18:30 Apologies received
14/09/2022, 18:30 Council ,14/09/2022, 18:30 Present
27/10/2022, 18:30 Council ,27/10/2022, 18:30 Apologies received
21/11/2022, 18:30 Licensing Committee ,21/11/2022, 18:30 Apologies received
23/06/2022, 18:00 Planning Committee ,23/06/2022, 18:00 Present
21/07/2022, 18:00 Planning Committee ,21/07/2022, 18:00 Present
11/08/2022, 18:00 Planning Committee ,11/08/2022, 18:00 Present
29/09/2022, 18:00 Planning Committee ,29/09/2022, 18:00 Present
13/10/2022, 18:00 Planning Committee ,13/10/2022, 18:00 Present
10/11/2022, 18:00 Planning Committee ,10/11/2022, 18:00 Present
14/06/2022, 18:30 Scrutiny Committee ,14/06/2022, 18:30 Present
27/06/2022, 18:30 Scrutiny Committee ,27/06/2022, 18:30 Apologies received
25/07/2022, 18:30 Scrutiny Committee ,25/07/2022, 18:30 Apologies received
27/09/2022, 18:30 Scrutiny Committee ,27/09/2022, 18:30 Present
18/10/2022, 18:30 Scrutiny Committee ,18/10/2022, 18:30 Present
22/11/2022, 18:30 Scrutiny Committee ,22/11/2022, 18:30 Present

 

A to Z of Council Services