Member |
Attendances |
---|---|
MemberCouncillor Leigh Higgins | Attendances2 |
MemberCouncillor Alison Freer | Attendances1 |
MemberCouncillor Steven Carter | Attendances0 |
MemberCouncillor Christopher Evans | Attendances0 |
MemberCouncillor Richard Sharp | Attendances1 |
MemberCouncillor Ian Atherton | Attendances1 |
MemberCouncillor James Mason | Attendances1 |
MemberCouncillor Allen Thwaites | Attendances2 |
MemberCouncillor Jim Adcock | Attendances1 |
MemberCouncillor Mike Brown | Attendances2 |
MemberCouncillor Simon Orson | Attendances0 |
MemberCouncillor Margaret Clay | Attendances0 |
MemberCouncillor David Chubb | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Lumley | Attendances1 |
MemberCouncillor Steven Carter | Attendances1 |
MemberCouncillor Donald Pritchett | Attendances1 |
MemberCouncillor Alan Hewson | Attendances0 |
MemberCouncillor Christopher Evans | Attendances0 |
MemberCouncillor Siggy Atherton | Attendances1 |
MemberCouncillor Jim Adcock | Attendances1 |
MemberCouncillor Pip Allnatt | Attendances1 |
MemberCouncillor Simon Orson | Attendances0 |
MemberCouncillor Margaret Clay | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Simon Lumley | Attendances1 |
MemberCouncillor Steven Carter | Attendances1 |
MemberCouncillor Donald Pritchett | Attendances1 |
MemberCouncillor Alan Hewson | Attendances0 |
MemberCouncillor Christopher Evans | Attendances0 |
MemberCouncillor Siggy Atherton | Attendances1 |
MemberCouncillor Jim Adcock | Attendances1 |
MemberCouncillor Pip Allnatt | Attendances1 |
MemberCouncillor Simon Orson | Attendances0 |
MemberCouncillor Margaret Clay | Attendances1 |